Usage Statistics for fransheffield.com.au

Summary by Month
Generated 31-Jul-2010 16:01 UTC

Usage summary for fransheffield.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 2222 1115 2184 41 621 119134 1287 67725 34587 68886
Jun 2010 246 164 214 35 411 124106 924 5583 4265 6408
May 2010 358 284 316 43 352 118366 784 5697 5118 6455
Apr 2010 579 481 535 53 805 288962 1590 16078 14457 17383
Mar 2010 693 606 648 56 795 393727 1737 20104 18813 21502
Feb 2010 645 534 600 80 963 280409 2264 16820 14958 18073
Jan 2010 737 449 699 68 546 289548 2122 21679 13941 22865
2009
Dec 2009 679 511 643 78 485 333783 2448 19949 15854 21068
Nov 2009 548 428 516 66 564 268133 1986 15497 12848 16457
Oct 2009 528 379 488 61 624 283646 1921 15148 11770 16377
Sep 2009 313 164 287 53 559 170755 1591 8636 4935 9414
Aug 2009 415 145 387 77 693 98983 2399 12022 4502 12893
Jul 2009 1012 217 985 53 494 190323 1649 30554 6730 31385
Jun 2009 1382 396 1320 93 812 202706 2817 39624 11909 41487
May 2009 1328 261 1302 55 494 225444 1725 40368 8095 41168
Apr 2009 1175 266 1140 39 381 189783 1187 34220 7986 35262
Mar 2009 1271 364 1138 53 559 268993 1659 35285 11300 39405
Feb 2009 456 369 382 40 489 132909 1120 10705 10334 12775
Jan 2009 545 336 457 39 582 106780 1212 14186 10440 16910
2008
Dec 2008 751 139 678 39 717 97165 1213 21023 4333 23281
Nov 2008 479 187 394 43 620 69713 1295 11825 5630 14373
Oct 2008 633 230 547 39 514 97268 1236 16979 7135 19646
Sep 2008 303 179 189 35 590 43688 1058 5685 5387 9107
Aug 2008 319 244 180 35 563 65850 1091 5593 7581 9909
Jul 2008 631 147 545 31 482 73480 966 16918 4587 19569
Jun 2008 601 97 536 23 342 54210 711 16088 2918 18030
May 2008 522 117 388 9 145 40472 230 9317 2816 12536
Totals 4628336 40222 533308 263229 582624


Generated by Webalizer Version 2.20